Specification
Model | Range | Dial reading | D | L | Graduation |
261-030-11 | 0.03'' | ±0.001'' | 1.181''DIA | 0.50'' | 0.001'' |
261-080-01 | 0.008'' | ±0.0001'' | 1.181''DIA | 0.563'' | 0.0001'' |
261-030-51 | 0.03'' | ±0.0005'' | 1.181''DIA | 0.50'' | 0.0005'' |
261-030-52 | 0.03'' | ±0.0005'' | 1.457''DIA | 0.50'' | 0.0005'' |
Model | Range | Bezel(d) | Graduation | Styli | Accuracy | Hysteresis | Scale |
261-008-11 | 0.8mm | Ø30mm | 0.01mm | carbide | 13µm | 3µm | 0-40-0 |
261-008-12 | 0.8mm | Ø37.5mm | 0.01mm | carbide | 13µm | 3µm | 0-40-0 |
更多 The Great Services 相关资料