Capacity | Max. machining diameter | Φ1650 mm |
---|---|---|
Max. loading weight | 5000 kg | |
Spindle | Max. spindle speed | 350 min-1 |
Max. torque (40%ED) | 10040 N・m | |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 37 kW (50 HP) | |
Turret | Tool storage capacity | 12 |
Tool shank height | 32 mm | |
Boring bar shank diameter | Φ50 mm | |
Travel | X-axis | 1140 mm |
Z- axis | 905 mm | |
Rapid traverse rate | X-axis | 24000 mm/min |
Z- axis | 24000 mm/min | |
Machine size | Width × Length (MAZATROL SmoothEz) | 4140 mm × 3222 mm |
Height *1 | 3474 mm | |
Machine weight | 25000 kg |
* Chuck size options: Φ1250 mm / Φ1500 mm (Φ49.21''/Φ59.06'')
*1 Maximum counterbalance height is 3692 mm