COOLED AR111 BULB 27W
|
|||
---|---|---|---|
CRI | Ra > 80 / R9 > 0 | ||
Input Power (AC) | 180-265V 50/60Hz | ||
Power Factor | > 0.9 @ 240VAC | ||
Working Temp | Ambient Temperature Max 50° C | ||
Projection Angle |
38°
|
||
Remark | Ask for TRIAC Dimming & Zigbee Wireless Dimming Option |
Part No | Wattage | Color Temp ± 5% | Lumens | Lumens per Watt | Input Power (AC) | Warranty |
---|---|---|---|---|---|---|
BA3000C | 27 | 5700K | 3300 | 125 | 240V @ 50mA | 2 Years |
BA3000N | 4000K | |||||
BA3000W | 3000K | 3000 | 112 |
更多 Ecolite Vision Sdn Bhd 相关资料