COOLED WEATHERPROOF BATTEN LIGHT 38W
|
|||
---|---|---|---|
CRI | Ra > 80 / R9 > 0 | ||
Input Power (AC) | 180-240V 50/60Hz | ||
Power Factor | > 0.9 @ 240VAC | ||
Working Temp | Ambient Temperature Max 50° C | ||
IP Rating | IP65 | ||
Projection Angle |
120°
|
||
Housing Material | Frosted ABS Enclosure, Aluminium Plate & Weatherproof Connector |
Part No | Wattage | Color Temp ± 5% | Lumens | Lumens per Watt | Input Power (AC) | Dimension/Size | Weight | Warranty |
---|---|---|---|---|---|---|---|---|
WP5000C | 38 | 6000K | 5016 | 132 | 240V @ 160mA | 1230mm(L) x 74mm(W) x 74mm(H) | 1300g ± 5% | 2 Years |
WP5000N | 4000K | |||||||
WP5000W | 3000K | 4636 | 122 |
更多 Ecolite Vision Sdn Bhd 相关资料