Dimensions
Length (L) | 420mm | |||
Horizontal Width (W) | 330mm | |||
Batten Spacing* | Up to 295mm | Up to 320mm | Up to 330mm | Up to 345mm |
Minimum Headlap | 125mm | 100mm | 90mm | 75mm |
Coverage | 11.3pcs/m2 | 10.4pcs/m2 | 10.1pcs/m2 | 9.7pcs/m2 |
Weight (per piece) | 4.4kg (approximately) | |||
Weight (per m2) | 49.7kg/m2 | 45.8kg/m2 | 44.4kg/m2 | 42.7kg/m2 |
Minimum Pitch | 15° | 17.5° | 20° | 25° |
The maximum rafter length span up to 6 metres
*Batten Spacing has to be calculated based on actual rafter length
更多 Lian Hong Buildmart Sdn Bhd 相关资料