Features :
| Specifications | Model | LF40-H110 | LF40-H310 | LF40-H490 |
| Shelf/drawer | / | / | / | |
| Cooling method | Direct cooling | Direct cooling | Direct cooling | |
| Defrost | Manual | Manual | Manual | |
| Refrigerant | R290 | R290 | R290 | |
| Power consumption(kWh/24h) | 1.65 | 1.68 | 3.45 | |
| Noise(db) | 50 | 52 | 55 | |
| Ambient temperature(℃) | 10~32℃ | 10~32℃ | 10~32℃ | |
| Temperature range(℃) | -10~-40℃ | -20~-40℃ | -20~-40℃ | |
| Cooling system | Compressor brand/QTY | CUBIGEL/1 | CUBIGEL | CUBIGEL/1 |
| Condenser | Wire tube | Wire tube | Wire tube | |
| Sensor | NTC | NTC | NTC | |
| Temperature controller | Microprocessor | Microprocessor | Microprocessor | |
| Display | Digital display | Digital display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz |
| Power(W) | 160W | 150W | 295W | |
| Current(A) | 1.15A | 1.3A | 2.45A | |
| Material | Inside material | Stainless steel | Color sprayed steel | Stainless steel |
| Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel | |
| Insulation | PURF | PURF | PURF | |
| Size | Capacity(L/cu.ft) | 105/3.70 | 305/ | 485/17.12 |
| NT./GT.(kg) | 52/64.5 | 80/85 | 108/135 | |
| Exterior size(W*D*H)(mm) | 685*645*930 | 1218X840X940 | 1670*810*930 | |
| Interior size(W*D*H)(mm) | 480*380*665 | 1000X520X665 | 1455*525*665 | |
| Package size(W*D*H)(mm) | 750*700*1040 | 1295X842X1070 | 1775*880*1060 | |
| CBM | 0.55 | 1.17 | 1.66 | |
| 20GP/40GP/40HQ | 24/51/51 | 22/46/46 | 12/26/26 | |
| Alarm | High/low temperature | Y | Y | Y |
| Power failure | Y | Y | Y | |
| Sensor error | Y | Y | Y | |
| Filter check | / | / | / | |
| Temperature controller failure | Y | Y | Y | |
| Low battery | / | / | / | |
| Condenser clean | / | / | / | |
| High ambient temperature | / | / | / | |
| Door ajar | / | / | / | |
| Power failure backup system(alarm) | 12h | 12h | 12h | |
| Accessories | Foot | / | / | / |
| Castor | Y | Y | Y | |
| Inside door | / | / | / | |
| Test hole QTY/diameter | 1/25MM | 1 | 1 | |
| USB port | / | / | / | |
| Remote alarm port | / | / | / |
Malaysia