D1 x D2 (mm) | L | L2 | □ |
M3.0 x 0.50* | 48 | 11 | 2.5 |
M4.0 x 0.70* | 53 | 13 | 3.15 |
M5.0 x 0.80 | 58 | 16 | 4.0 |
M6.0 x 0.75 | 66 | 14 | 4.0 |
M6.0 x 1.0* | 66 | 19 | 5.0 |
M7.0 x 1.0 | 66 | 19 | 5.6 |
M8.0 x 1.0 | 72 | 19 | 5.0 |
M8.0 x 1.25* | 72 | 22 | 5.0 |
M10.0 x 1.25 | 80 | 22 | 6.3 |
M10.0 x 1.5 | 80 | 24 | 6.3 |
M12.0 x 1.5 | 89 | 25 | 7.1 |
M12.0 x 1.75* | 89 | 29 | 7.1 |
M14.0 x 1.5 | 95 | 25 | 9.0 |
M14.0 x 2.0 | 95 | 30 | 9.0 |
M16.0 x 1.5 | 102 | 25 | 10.0 |
M16.0 x 2.0 | 102 | 32 | 10.0 |
M18.0 x 2.5 | 112 | 37 | 11.2 |
M20.0 x 2.5 | 112 | 37 | 11.2 |
M22.0 x 2.5 | 118 | 38 | 12.5 |
M24.0 x 3.0 | 130 | 45 | 14.0 |
M27.0 x 3.0 | 135 | 45 | 16.0 |
* 35° - 50° Right-Hand Spiral Flutes
* Chamber Form C (2-3 Threads)
* For Blind Hole Threads In Long-Chipping Materials