Ref # | PART NUMBER | ITEM NAME | QUANTITY | Destination | Remarks |
11021 | 11021-0014-458 | CASE-ASSY,FR GEAR,P.SILVER | 1 | ||
11061 | 11061-0310 | GASKET,FR GEAR CASE | 1 | ||
11065 | 11065-0165 | CAP | 1 | ||
120 | 120CB0830 | BOLT-SOCKET,8X30 | 4 | ||
13048 | 13048-0004 | CAM-DAMPER | 1 | ||
13101 | 13101-0119-458 | GEAR-ASSY,P.SILVER | 1 | ||
13101A | 13101-5094 | GEAR-ASSY | 1 | ||
13107 | 13107-0203 | SHAFT,DRIVE | 1 | ||
132 | 132BA0616 | BOLT-FLANGED-SMALL,6X16 | 2 | ||
132A | 132BB0850 | BOLT-FLANGED-SMALL,8X50 | 1 | ||
132B | 132BD0835 | BOLT-FLANGED-SMALL,8X35 | 2 | ||
14014 | 14014-0031 | PLATE-POSITION | 1 | ||
21176 | 21176-0037 | SENSOR,SPEED | 1 | ||
41046 | 41046-0024 | HOUSING-BEARING | 1 | ||
42034 | 42034-0058 | COUPLING,FR,DRIVEN | 1 | ||
51036 | 51036-1002 | CUP | 1 | ||
671 | 671D2570 | O RING,69.4X3.1 | 1 | ||
92001 | 92001-1169 | BOLT,FLANGED,12X42 | 1 | ||
92015 | 92015-1554 | NUT,24MM | 1 | ||
92022 | 92022-1028 | WASHER,8.5X13X1 | 4 | ||
92022A | 92022-1582 | WASHER,8.5X16X1.2 | 10 | ||
92025 | 92025-1072 | SHIM,25.2X29.8X1.70 | AR | ||
92025A | 92025-1073 | SHIM,25.2X29.8X1.72 | AR | ||
92025B | 92025-1074 | SHIM,25.2X29.8X1.74 | AR | ||
92025C | 92025-1075 | SHIM,25.2X29.8X1.76 | AR | ||
92025D | 92025-1076 | SHIM,25.2X29.8X1.78 | AR | ||
92025E | 92025-1077 | SHIM,25.2X29.8X1.80 | AR | ||
92025F | 92025-1688 | SHIM,25.3X36X0.15 | AR | ||
92025G | 92025-1689 | SHIM,25.3X36X0.50 | AR | ||
92025H | 92025-1690 | SHIM,25.3X36X0.60 | AR | ||
92025I | 92025-1691 | SHIM,25.3X36X0.70 | AR | ||
92025J | 92025-1692 | SHIM,25.3X36X0.80 | AR | ||
92025K | 92025-1693 | SHIM,25.3X36X0.90 | AR | ||
92025L | 92025-1694 | SHIM,25.3X36X1.00 | AR | ||
92025M | 92025-1695 | SHIM,25.3X36X1.10 | AR | ||
92025N | 92025-1696 | SHIM,25.3X36X1.20 | AR | ||
92027 | 92027-1403 | COLLAR,25.2X29.8X10.4 | AR | ||
92027A | 92027-1404 | COLLAR,25.2X29.8X10.5 | AR | ||
92027B | 92027-1405 | COLLAR,25.2X29.8X10.6 | AR | ||
92027C | 92027-1406 | COLLAR,25.2X29.8X10.7 | AR | ||
92027D | 92027-1407 | COLLAR,25.2X29.8X10.8 | AR | ||
92027E | 92027-1408 | COLLAR,25.2X29.8X10.9 | AR | ||
92027F | 92027-1409 | COLLAR,25.2X29.8X11.0 | AR | ||
92027G | 92027-1410 | COLLAR,25.2X29.8X11.1 | AR | ||
92028 | 92028-1750 | BUSHING,8X12X10 | 1 | ||
92042 | 92042-031 | PIN,DOWEL,12X14 | 1 | ||
92043 | 92043-1279 | PIN,11.5X14X14 | 1 | ||
92043A | 92043-1506 | PIN,10X14 | 1 | ||
92045 | 92045-0063 | BEARING-BALL,6305-13 | 1 | ||
92049 | 92049-1038 | SEAL-OIL,TC35527 | 1 | ||
92049A | 92049-1566 | SEAL-OIL | 1 | ||
92055 | 92055-0130 | RING-O,18.7X3.5 | 1 | ||
92062 | 92062-1078 | NOZZLE,6X8,GREEN | 2 | ||
92116 | 92116-1062 | BEARING-ROLLER,HI-CAP30205 | 1 | ||
92145 | 92145-0430 | SPRING,CAM DAMPER | 1 | ||
92151 | 92151-1755 | BOLT,FLANGED,6X14 | 1 | ||
92152 | 92152-0480 | COLLAR,25.2X29.8X11.2 | 1 | ||
92152A | 92152-0481 | COLLAR,25.2X29.8X11.3 | AR | ||
92152B | 92152-0482 | COLLAR,25.2X29.8X11.4 | AR | ||
92152C | 92152-0483 | COLLAR,25.2X29.8X11.5 | AR | ||
92152D | 92152-0484 | COLLAR,25.2X29.8X11.6 | AR | ||
92152E | 92152-0485 | COLLAR,25.2X29.8X11.7 | AR | ||
92153 | 92153-0434 | BOLT,8X95 | 3 | ||
92153A | 92153-1874 | BOLT,8X92 | 2 | ||
92153B | 92153-1953 | BOLT,FLANGED,8X95 | 1 | ||
92153C | 92153-1954 | BOLT,FLANGED-SMALL,8X35 | 1 | ||
92180 | 92180-0227 | SHIM,T=0.1 | AR | ||
92180A | 92180-0228 | SHIM,T=0.15 | AR | ||
92180B | 92180-0229 | SHIM,T=0.5 | AR | ||
92180C | 92180-0230 | SHIM,T=0.6 | AR | ||
92180D | 92180-0231 | SHIM,T=0.7 | AR | ||
92180E | 92180-0232 | SHIM,T=0.8 | AR | ||
92180F | 92180-0233 | SHIM,T=0.9 | AR | ||
92180G | 92180-0234 | SHIM,T=1.0 | 1 | ||
92180H | 92180-0235 | SHIM,T=1.2 |
AR |