Capacity: Wheel Dia | 115mm (4-1/4'') |
---|---|
Capacity: Hole Dia | 22mm (7/8'') |
Spindle Thread | M14 x 2 |
Battery Voltage | 18V |
No Load Speed | 9,100/min. |
Overall Length | 325mm (12-25/32'') |
Weight | 1.9Kg (4.2lbs.) |
Standard Accessories |
Battery (BCL1840 or EBM1830), Charger (UC18YRL), Depressed Center Wheel, Wrench, Carrying Case |
Battery | Charger | ||||||
---|---|---|---|---|---|---|---|
Voltage | Type | Capacity*1 |
Cooling Windows |
UC18YKL | UC18YGL2 | UC18YRL*2 |
UC18YMRL*2 (AC/DC)*3 |
18V | BCL1815 | 1.5Ah | ● | 60min | 40min | 20min | 22/60min |
BCL1820 | 2.0Ah | ● | 80min | 60min | 30min | 30/80min | |
BCL1830 | 3.0Ah | ● | 120min | 90min | 45min | 45/120min | |
BCL1840 | 4.0Ah | ● | 160min | 120min | 60min | 60/160min |
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard accessories may vary from country to country.