Capacity: Wood | 135 mm (5-5/16'') |
---|---|
Capacity: Mild Steel Plate | 10mm (3/8'') |
Capacity: Min. Cutting Radius | 25mm (1'') |
Base Tilt Angle | 45° Right/Left |
Battery Voltage | 18V |
Length of Stroke | 26mm (1'') |
No Load Speed (Stroke) | 0-2,400/min. |
Overall Length | 277mm (10-29/32'') |
Weight | 2.4kg (5.3 lbs.) |
Standard Accessories |
Battery (BSL1840 or BSL1830), Charger (UC18YRSL), Blade, Splinter Guard, Chip Cover, Carrying Case |
Battery | Type | |||||
---|---|---|---|---|---|---|
Voltage | Type | Capacity*1 |
Cooling Windows |
UC18YGSL UC18YKSL |
UC18YRSL*2 UC18YFSL*2 |
UC18YML2*2 (AC/DC)*3 |
18V | BSL1815 | 1.5Ah | ● | 40min. | 22min. | 22/60min |
BSL1815X | 1.5Ah | ● | 40min. | 22min. | 22/60min | |
BSL1820 | 2.0Ah | ● | 60min. | 30min. | 30/80min | |
BSL1825 | 2.5Ah | ● | 75min. | 35min. | 35/100min | |
BSL1830 | 3.0Ah | ● | 90min. | 45min. | 45/120min | |
BSL1840 | 4.0Ah | ● | 120min. | 60min. | 60/160min | |
BSL1850 | 5.0Ah | ● | 150min. | 75min. | 75/200min |
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard
accessories may vary from country to country.