*Eco-Friendly Dyed
*Cool Fit
*Antimicrobial
100% Microfibre | |||||
Weight : 150g/m | |||||
Size Chart : XS-3XL | |||||
Size | Shoulder | Chest | Length | ||
XS | 15" | 36" | 25" | ||
S | 16" | 38" | 26" | ||
M | 17" | 40" | 27" | ||
L | 18" | 42" | 28" | ||
XL | 19" | 44" | 29" | ||
2XL | 20" | 46" | 30" | ||
3XL | 21" | 48" | 31" | ||
Measurements may very +/- 5% from actual product | |||||
Measurements are presented in cm |