Item | UNIT | MC-315AC | |
---|---|---|---|
Saw Blade Angle | Degree | 90° | 45° |
○ | mm | Φ100 | Φ80 |
□ | mm | 80*80 | 70*70 |
╘ | mm | 80*80 | 70*70 |
▭ | mm | 80*60 | 60*40 |
∙ | mm | 25 | 20 |
■ | mm | 25*25 | 20*20 |
Motor power | KW | 2.4/3.0 | |
Speed | RPM/min | 120/60 | |
Water Cooled | W | 40 | |
Gas | Mpa | 0.5-1.0 | |
Weight | KG | 260 | |
Size | mm | 700*800*1500 | |
Suitable for saw blade | mm | 250/275/300/315/350 |
Tingnan ang karagdagang mga detalye tungkol sa Aim Tech Welding System Sdn Bhd