SPECIFICATIONS
Characteristic | Unit | Test Method | Limits | Typical Results | |
|
Viscosity at 40℃ | cSt | ASTM D445 | Report | 30.25 |
|
Viscosity at 100℃ | cSt | ASTM D445 | 5.0-5.5 | 5.378 |
|
Viscosity Index | - | ASTM D2270 | Min 100 | 112 |
|
Colour | - | ASTM D1500 | Max 0.5 | L0.5 |
|
Pour Point | ℃ | ASTM D97 | Max -12 | -15 |
|
Flashpoint | ℃ | ASTM D92 | Min 210 | 218 |
|
Sulphur | Mg/kg | ASTM D5453 | Max 0.001 | 0.0001 |
|
CCS at 20℃ | mPas | ASTM D5293 | Report | 1614 |
|
Air Release at 50℃ | - | ASTM D3427 | Report | 1.00 |
|
Density 15℃ | Kg/m3 | ASTM D4052 | Report | 856.1 |
|
Appearance | Visual | Bright & Clear | Bright & Clear |
Tingnan ang karagdagang mga detalye tungkol sa Excelube Marketing Sdn Bhd