lumiLL LED Linear Light Series
|
|||
---|---|---|---|
CRI | Ra > 80 / R9 > 0 | ||
Input Power (AC) | 180-265V 50/60Hz (100-277V 50/60Hz Optional) | ||
Power Factor | > 0.95 @ 240VAC | ||
Working Temp | Ambient Temperature Max 50° C | ||
Projection Angle |
110°
|
||
Housing Material | Aluminium & Frosted Cover |
Part No | Wattage | Color Temp | Lumens ± 5% | Lumens per Watt | Input Power (AC) | Dimension/Size | Weight | Warranty |
---|---|---|---|---|---|---|---|---|
LL4500C | 37.5 | 6500K | 4500 | 120 | 240V @ 458mA | 1200mm(L) x 50mm(W) x 50mm(H) | 1750g ± 5% | 2 Years |
LL4500N | 4000K | |||||||
LL4500W | 3000K | 4200 | 112 |
Tingnan ang karagdagang mga detalye tungkol sa Ecolite Vision Sdn Bhd