Genset (Cummins) | Engine | Alternator | ||||||
Unit Model | Rated Power | Standby Power | Silent type | Model | Power KW | |||
KW | KVA | KW | KVA | Dimension mm | Rated/Standby | Model | ||
50HZ 3-Phase | ||||||||
C20M5 | 16 | 20 | 17.6 | 22 | 2280*950*1400 | 4B3.9-G11 | 20/22 | SG184E |
C25M5 | 20 | 25 | 22 | 27.5 | 2280*950*1400 | 4B3.9-G1 | 24/27 | SG184FS |
C25D5 | 20 | 25 | 22 | 27.5 | 2280*950*1400 | 4B3.9-G2 | 24/27 | SG184FS |
C30D5 | 24 | 30 | 26.4 | 33 | 2280*950*1400 | 4B3.9-G12 | 27/30 | SG184G |
C40M5 | 32 | 40 | 36 | 45 | 2280*950*1400 | 4BT3.9-G1 | 36/40 | SG184J |
C40D5 | 32 | 40 | 36 | 45 | 2280*950*1400 | 4BT3.9-G2 | 36/40 | SG184J |
C60D5 | 48 | 60 | 52 | 65 | 2500*1050*1500 | 4BTA3.9-G2 | 50/55 | SG224E |
C63D5 | 50 | 62.5 | 55 | 68.8 | 2500*1050*1500 | 4BTA3.9-G2 | 58/64 | SG224E |
C63D5A | 50 | 62.5 | 55 | 68.8 | 2500*1050*1500 | 4BTA3.9-G11 | 70/80 | SG224E |
C80D5 | 64 | 80 | 70.4 | 88 | 2500*1050*1500 | 4BTA3.9-G11 | 70/80 | SG224GS |
C95D5 | 75 | 94 | 84 | 105 | 2700*1100*1650 | 4BTA3.9-G13 | 87/97 | SG274C |
C95M5 | 75 | 94 | 84 | 105 | 2900*1130*1600 | 6BT5.9-G1 | 86/92 | SG274C |
C95D5A | 75 | 94 | 84 | 105 | 2900*1130*1600 | 6BT5.9-G2 | 86/92 | SG274C |
C100D5 | 80 | 100 | 88 | 110 | 2900*1130*1600 | 6BT5.9-G2 | 96/106 | SG274C |
C115D5 | 92 | 115 | 100 | 125 | 2900*1130*1600 | 6BTA5.9-G2 | 106/116 | SG274D |
C125D5 | 100 | 125 | 108 | 135 | 2900*1130*1600 | 6BTA5.9-G2 | 106/116 | SG274D |
C135D5 | 108 | 135 | 120 | 150 | 3250*1130*1700 | 6BTAA5.9-G2 | 120/130 | SG274E |
C150D5 | 120 | 150 | 132 | 165 | 3250*1130*1700 | 6BTAA5.9-G12 | 140/150 | SG274EL |
C180M5 | 144 | 180 | 160 | 200 | 3250*1130*1700 | 6CTA8.3-G1 | 163/180 | SG274HS |
C180D5 | 144 | 180 | 160 | 200 | 3250*1130*1700 | 6CTA8.3-G2 | 163/180 | SG274HS |
C200D5 | 160 | 200 | 176 | 220 | 3600*1350*1750 | 6CTAA8.3-G2 | 183/190 | SG274H |
C250D5 | 200 | 250 | 220 | 275 | 3600*1350*1750 | 6LTAA8.9-G2 | 220/240 | SG274K |
C260D5 | 208 | 260 | 232 | 290 | 3600*1350*1750 | 6LTAA8.9-G3 | 230/250 | SG314CL |
C275D5 | 220 | 275 | 240 | 300 | 3800*1350*1800 | 6LTAA9.5-G3 | 250/280 | SG314CL |
C313D5 | 250 | 313 | 280 | 350 | 3800*1350*1750 | 6LTAA9.5-G1 | 290/320 | SG314DL |
C375D5 | 300 | 375 | 330 | 413 | 4350*1600*2300 | 6ZTAA13-G3 | 340/380 | SG314F |
C450D5 | 360 | 450 | 400 | 500 | 4350*1600*2300 | 6ZTAA13-G4 | 400/415 | SG314G |
C450E5 | 360 | 450 | 400 | 500 | 4350*1600*2300 | QSZ13-G2 | 400/440 | SG314G |
C500E5 | 400 | 500 | 440 | 550 | 4350*1600*2300 | QSZ13-G3 | 450/470 | SG354D |
C550E5 | 440 | 550 | 500 | 625 | 4600*1600*2300 | QSZ13-G10 | 463/509 | SG354ES |
50HZ 1-Phase | ||||||||
C70E5-T3 | 56 | 70 | 64 | 80 | 2500*1050*1500 | QSB3.9-G2 | 63/70 | SG224F |
C85E5-T3 | 68 | 85 | 75 | 94 | 2500*1050*1500 | QSB3.9-G3 | 79/88 | SG224G |
C100E5-T3 | 80 | 100 | 88 | 110 | 2900*1130*1700 | QSB5.9-G2 | 96/106 | SG274C |
C135E5-T3 | 108 | 135 | 120 | 150 | 2900*1130*1700 | QSB5.9-G3 | 120/132 | SG274E |
C175E5-T3 | 140 | 175 | 154 | 192.5 | 3250*1130*1750 | QSB6.7-G3 | 151/166 | SG274G |
C188E5-T3 | 150 | 188 | 165 | 206.25 | 3250*1130*1750 | QSB6.7-G4 | 168/185 | SG274HS |
C225E5-T3 | 180 | 225 | 200 | 250 | 3600*1350*1850 | QSL8.9-G2 | 206/226 | SG274J |
C250E5-T3 | 200 | 250 | 220 | 275 | 3600*1350*1850 | QSL8.9-G3 | 220/242 | SG274K |
C275E5-T3 | 220 | 275 | 240 | 300 | 3600*1350*1850 | QSL8.9-G4 | 235/258 | SG314CL |
C375E5-T3 | 300 | 375 | 330 | 412.5 | 4350*1600*2300 | QSZ13-G6 | 328/374 | SG314F |
C400E5-T3 | 320 | 400 | 360 | 450 | 4350*1600*2300 | QSZ13-G7 | 367/419 | SG314FS |
60HZ 3-Phase | ||||||||
C30M6 | 20.8 | 26 | 24 | 30 | 2280*950*1250 | 4B3.9-G11 | 23/26 | SG184E |
C35D6 | 24 | 30 | 28 | 35 | 2280*950*1250 | 4B3.9-G2 | 30/33 | SG184FS |
C40D6 | 28 | 35 | 32 | 40 | 2280*950*1250 | 4B3.9-G12 | 33/36 | SG184G |
C50D6 | 36 | 45 | 40 | 50 | 2280*950*1250 | 4BT3.9-G2 | 40/44 | SG184H |
C75D6 | 52 | 65 | 60 | 75 | 2500*1050*1400 | 4BTA3.9-G2 | 60/66 | SG224DL |
C85D6 | 60 | 75 | 68 | 85 | 2500*1050*1400 | 4BTA3.9-G2 | 67/74 | SG224E |
C100D6 | 72 | 90 | 80 | 100 | 2500*1050*1400 | 4BTA3.9-G11 | 80/90 | SG224GS |
C125D6 | 88 | 110 | 100 | 125 | 2900*1130*1600 | 6BT5.9-G2 | 100/110 | SG274C |
C140D6 | 104 | 130 | 112 | 140 | 2900*1130*1600 | 6BT5.9-G2 | 115/127 | SG274DS |
C150D6 | 108 | 135 | 120 | 150 | 2900*1130*1600 | 6BTA5.9-G2 | 120/132 | SG274DS |
C165D6 | 120 | 150 | 132 | 165 | 3200*1130*1700 | 6BTAA5.9-G2 | 132/145 | SG274D |
C180D6 | 132 | 165 | 144 | 180 | 3200*1130*1700 | 6BTAA5.9-G12 | 150/165 | SG274E |
C210D6 | 152 | 190 | 168 | 210 | 3200*1130*1700 | 6CTA8.3-G2 | 170/187 | SG274F |
C240D6 | 176 | 220 | 192 | 240 | 3500*1350*1750 | 6CTAA8.3-G2 | 190/210 | SG274G |
C280D6 | 208 | 260 | 224 | 280 | 3600*1350*1750 | 6LTAA8.9-G2 | 235/258 | SG274J |
C300D6 | 220 | 275 | 240 | 300 | 3600*1350*1750 | 6LTAA8.9-G3 | 255/282 | SG274J |
C330D6 | 240 | 300 | 264 | 330 | 3800*1350*1800 | 6LTAA9.5-G3 | 265/290 | SG274K |
C350D6 | 256 | 320 | 280 | 350 | 3800*1350*1750 | 6LTAA9.5-G1 | 280/310 | SG314CL |
C420D6 | 300 | 375 | 336 | 420 | 4350*1500*2300 | 6ZTAA13-G3 | 340/380 | SG314DL |
C500D6 | 360 | 450 | 400 | 500 | 4350*1500*2300 | 6ZTAA13-G4 | 400/415 | SG314FS |
C500E6 | 360 | 450 | 400 | 500 | 4350*1500*2300 | QSZ13-G2 | 400/440 | SG314FS |
C550E6 | 400 | 500 | 440 | 550 | 4350*1500*2300 | QSZ13-G3 | 450/500 | SG314FL |
60HZ 1-Phase | ||||||||
C24M6-1P | 20.8 | 20.8 | 24 | 24 | 2280*950*1250 | 4B3.9-G11 | 23/26 | SG184E |
C28D6-1P | 24 | 24 | 28 | 28 | 2280*950*1250 | 4B3.9-G2 | 30/33 | SG184FS |
C32D6-1P | 28 | 28 | 32 | 32 | 2280*950*1250 | 4B3.9-G12 | 33/36 | SG184G |
C40D6-1P | 36 | 36 | 40 | 40 | 2280*950*1250 | 4BT3.9-G2 | 40/44 | SG184H |
C60D6-1P | 52 | 52 | 60 | 60 | 2500*1050*1400 | 4BTA3.9-G2 | 60/66 | SG224DL |
Genset (high power Cummins) | Engine | Alternator | ||||||
Unit Model | Rated Power | Standby Power | Silent type | Model | Power KW | |||
KW | KVA | KW | KVA | Dimension mm | Rated/Standby | Model | ||
50HZ 3-Phase | ||||||||
C250D5A | 200 | 250 | 220 | 275 | 3800*1350*1800 | MTA11-G2 | 224/246 | SG274K |
C250D5B | 200 | 250 | 220 | 275 | 3800*1350*1800 | NTA855-GA | 231/254 | SG274K |
C275D5A | 220 | 275 | 250 | 313 | 4150*1500*2250 | NTA855-G1A | 264/291 | SG314CL |
C313D5A | 250 | 313 | 280 | 350 | 4150*1500*2250 | NTA855-G1B | 284/321 | SG314DL |
C313D5B | 250 | 313 | 275 | 344 | 3800*1350*1800 | MTAA11-G3 | 282/310 | SG314DL |
C350D5 | 280 | 350 | 300 | 375 | 4150*1500*2250 | NTA855-G2A | 312/343 | SG314E |
C350D5A | 280 | 350 | 310 | 387.5 | 4150*1500*2250 | NTA855-G4 | 317/351 | SG314E |
C375D5A | 300 | 375 | 330 | 412.5 | 4350*1500*2200 | NTAA855-G7 | 343/377 | SG314FS |
C375E5 | 300 | 375 | 330 | 412.5 | 4350*1500*2200 | QSNT-G3 | 358/392 | SG314FS |
C400E5 | 320 | 400 | 352 | 440 | 4350*1500*2200 | QSNT-G3 | 358/392 | SG314F |
C400D5 | 320 | 400 | 352 | 440 | 4350*1500*2200 | NTAA855-G7A | NA/407 | SG314F |
C450E5A | 360 | 450 | 400 | 500 | 4350*1500*2200 | QSNT-4X | 407/448 | SG314FL |
C450D5A | 360 | 450 | 400 | 500 | 4900*1700*2400 | KTA19-G3 | 403/448 | SG314FL |
C500D5 | 400 | 500 | 440 | 550 | 4900*1700*2400 | KTA19-G3A | 448/504 | SG354C |
C525D5 | 420 | 525 | 500 | 625 | 5200*1700*2500 | KTAA19-G5 | 470/555 | SG354CL |
C575D5 | 460 | 575 | 520 | 650 | 5200*1700*2500 | KTAA19-G6 | 520/570 | SG354E |
C575D5A | 460 | 575 | 520 | 650 | 5200*1700*2500 | KTA19-G8 | NA/575 | SG354E |
C625D5 | 500 | 625 | 550 | 687.5 | 5200*1700*2500 | KTAA19-G6A | NA/610 | SG354EL |
C650E5 | 520 | 650 | 580 | 725 | 5200*1700*2500 | QSK19-G4 | 575/634 | SG354FS |
C688E5 | 550 | 688 | 600 | 750 | 5200*1700*2500 | QSK19-G11 | 606/667 | SG354GS |
C725D5 | 580 | 725 | 640 | 800 | 5850*2200*2550 | KT38-GA | 647/711 | SG354G |
C750D5 | 600 | 750 | 660 | 825 | 5850*2200*2550 | KTA38-G2 | 664/731 | SG404B |
C800D5 | 640 | 800 | 704 | 880 | 5850*2200*2550 | KTA38-G2B | 711/789 | SG404C |
C910D5 | 728 | 910 | 800 | 1000 | 5850*2200*2550 | KTA38-G2A | 813/895 | SG404D |
C1000D5 | 800 | 1000 | 880 | 1100 | 5850*2200*2550 | KTA38-G5 | 880/970 | SG404E |
C1125D5 | 900 | 1125 | 1000 | 1250 | 5850*2200*2550 | KTA38-G9 | NA/1089 | SG404F |
C1250D5 | 1000 | 1250 | 1100 | 1375 | ISO 20HQ | KTA50-G3 | 1097/1227 | SG404G |
C1375D5 | 1100 | 1375 | 1200 | 1500 | ISO 40HQ | KTA50-G8 | 1200/1429 | SG454B |
C1500D5 | 1200 | 1500 | 1320 | 1650 | ISO 40HQ | KTA50-GS8 | 1287/1429 | SG454C |
C1688D5 | 1350 | 1688 | 1500 | 1875 | ISO 40HQ | KTA50-G15 | 1491/1656 | SG454D |
60HZ 3-Phase | ||||||||
KCC250E6 | 200 | 250 | 220 | 275 | 3800*1350*1800 | NT855-GA | NA/257 | SG274J |
KCC313E6 | 250 | 312.5 | 280 | 350 | 4100*1500*2100 | NTA855-G1 | 287/317 | SG314CL |
KCC350E6 | 280 | 350 | 300 | 375 | 4100*1500*2100 | NTA855-G1B | 313/347 | SG314D |
KCC400E6 | 320 | 400 | 352 | 440 | 4350*1500*2200 | NTA855-G3 | 358/399 | SG314E |
KCC450-E6 | 360 | 450 | 400 | 500 | 4900*1700*2400 | KTA19-G2 | 392/448 | SG314FS |
KCC500E6 | 400 | 500 | 440 | 550 | 4900*1700*2400 | KTA19-G3 | 463/511 | SG314FL |
KCC575E6 | 460 | 575 | 500 | 625 | 4900*1700*2400 | KTA19-G3A | 507/563 | SG354C |
KCC600E6 | 480 | 600 | 528 | 660 | 5200*1700*2400 | KTAA19-G5 | 533/605 | SG354C |
KCC688E6 | 550 | 687.5 | 600 | 750 | 5200*1700*2400 | KTAA19-G6A | NA/664 | SG354E |
KCC775E6 | 620 | 775 | 680 | 850 | 5850*2200*2550 | KT38-G | 679/747 | SG354FS |
KCC875E6 | 700 | 875 | 780 | 975 | 5850*2200*2550 | KTA38-G1 | 768/847 | SG404B |
KCC900E6 | 720 | 900 | 800 | 1000 | 5850*2200*2550 | KTA38-G2 | 809/895 | SG404C |
KCC950E6 | 760 | 950 | 836 | 1045 | 5850*2200*2550 | KTA38-G2B | 830/920 | SG404D |
KCC1000E6 | 800 | 1000 | 900 | 1125 | 5850*2200*2550 | KTA38-G2A | 915/1007 | SG404D |
KCC1125E6 | 900 | 1125 | 1000 | 1250 | 5850*2200*2550 | KTA38-G4 | 1007/1112 | SG404E |
KCC1250E6 | 1000 | 1250 | 1100 | 1375 | ISO 20HQ | KTA38-G9 | NA/1220 | SG404F |
KCC1375E6 | 1100 | 1375 | 1260 | 1575 | ISO 40HQ | KTA50-G3 | 1220/1380 | SG404G |
KCC1500E5 | 1200 | 1500 | 1320 | 1650 | ISO 40HQ | KTA50-G9 | 1384/1657 | SG454B |
Thank you for your attention!
Tingnan ang karagdagang mga detalye tungkol sa SSE Power Sdn. Bhd.