Dia. of Mill | Dia. Of Shank | Cutting Length | Overall Length |
3 | 6 | 6 | 15 |
4 | 6 | 20 | 70 |
5 | 6 | 25 | 75 |
6 | 6 | 25 | 75 |
7 | 8 | 35 | 90 |
8 | 8 | 35 | 90 |
9 | 10 | 45 | 100 |
10 | 10 | 45 | 100 |
11 | 12 | 55 | 115 |
12 | 12 | 55 | 115 |
13 | 12 | 55 | 115 |
14 | 16 | 55 | 120 |
15 | 16 | 65 | 130 |
16 | 16 | 65 | 130 |
17 | 16 | 65 | 130 |
18 | 16 | 65 | 130 |
19 | 20 | 75 | 145 |
20 | 20 | 75 | 145 |
21 | 20 | 75 | 145 |
22 | 20 | 75 | 145 |
23 | 25 | 90 | 165 |
24 | 25 | 90 | 165 |
25 | 25 | 90 | 165 |
26 | 25 | 90 | 165 |
27 | 25 | 90 | 165 |
28 | 25 | 90 | 165 |
29 | 25 | 90 | 165 |
30 | 25 | 90 | 165 |
32 | 32 | 95 | 180 |
34 | 32 | 100 | 185 |
35 | 32 | 100 | 185 |
36 | 32 | 105 | 190 |
38 | 32 | 105 | 190 |
40 | 32 | 110 | 195 |
42 | 42 | 115 | 200 |
45 | 42 | 120 | 205 |
48 | 42 | 125 | 215 |
50 | 42 | 125 | 215 |
1/8 | 1/4 | 19 | 64 |
3/16 | 1/4 | 25 | 70 |
1/4 | 1/4 | 32 | 76 |
5/16 | 3/8 | 34 | 79 |
3/8 | 3/8 | 37 | 83 |
7/16 | 1/2 | 42 | 89 |
1/2 | 1/2 | 49 | 95 |
9/16 | 5/8 | 57 | 102 |
5/8 | 5/8 | 59 | 109 |
3/4 | 5/5 | 121 | 5/8 |
7/8 | 1" | 86 | 143 |
1" | 1" | 100 | 157 |
1.1/8 | 1" | 100 | 157 |
1.1/4 | 1.1/4 | 102 | 164 |
1.3/8 | 1.1/4 | 102 | 164 |
1.1/2 | 1.1/4 | 102 | 164 |
1.5/8 | 1.1/4 | 102 | 164 |
1.3/4 | 1.1/4 | 102 | 164 |
1.7/8 | 1.1/4 | 102 | 164 |
2" | 1.1/4 | 102 | 164 |
Tingnan ang karagdagang mga detalye tungkol sa Best Line Tooling Sdn Bhd