Property | Testing Method | Unit | 250A | 200C-H02 | 5013 | 5031 |
---|---|---|---|---|---|---|
Specific gravity | D792 | 1.67 | 1.67 | 1.40 | 1.45 | |
Water absorption (24 Hrs) | D570 | % | 0.02 | 0.02 | 0.33 | 0.28 |
Tensile strength | D638 | MPa | 200 | 165 | 186 | 157 |
Tensile elasticity | D638 | % | 2.3 | 1.9 | 15.0 | 8.0 |
Bending strength | D790 | MPa | 260 | 210 | 235 | 196 |
Bending elasticity | D790 | GPa | 12.7 | 10.5 | 4.9 | 6.4 |
Izod impact strength (notched) | D256 | J/m | 130 | 105 | 127 | 59 |
Deflection temperature under load (1.82 MPa) | D648 | °C | >260 | >260 | >278 | >279 |
Fiber reinforcing | Reinforced (PPS) |
Reinforced (PPS) |
Non-reinforced (PAI) |
Non-reinforced (PAI) |
||
High strength | High strength Wear resistance |
Ultrahigh strength Wear resistance |
Ultrahigh strength Wear resistance |
* This is a table of representative examples based on values measured from testing carried out under specific conditions.
更多 ABV Global Holdings Sdn. Bhd. 相关资料