BUY NTC5D-9 https://www.utsource.net/itm/p/11255356.html
Parameter | Description | Value |
---|---|---|
Type | Thermistor Type | NTC (Negative Temperature Coefficient) |
Model | Model Number | NTC5D-9 |
Resistance at 25°C | Resistance at 25°C (Nominal) | 5 kΩ |
Tolerance | Resistance Tolerance at 25°C | ±1% |
Beta (B) Value | Beta Value (25°C/85°C) | 3950 K |
Operating Temperature Range | Operating Temperature Range | -40°C to +125°C |
Dissipation Constant | Dissipation Constant (δ) | 1.2 mW/°C |
Thermal Time Constant | Thermal Time Constant (τ) | 10 s |
Max. Power Rating | Maximum Power Rating at 25°C | 125 mW |
Lead Spacing | Lead Spacing | 5.0 mm |
Lead Diameter | Lead Diameter | 0.6 mm |
Body Dimensions | Body Dimensions (L x W x H) | 5.0 mm x 5.0 mm x 5.0 mm |
Material | Body Material | Ceramic |
Coating | Coating | Epoxy Resin |
Handling and Storage:
Mounting:
Electrical Connections:
Temperature Measurement:
Calibration:
Environmental Considerations:
Testing:
Troubleshooting: