BUY NTC16D-20 https://www.utsource.net/itm/p/8922260.html
Parameter | Description | Value |
---|---|---|
Part Number | Component Identifier | NTC16D-20 |
Type | Thermistor Type | Negative Temperature Coefficient (NTC) |
Resistance at 25°C | Nominal Resistance at 25°C | 10 kΩ |
Beta (B) | Beta Constant (25/85°C) | 3950 K |
Operating Range | Temperature Range | -40°C to +125°C |
Dissipation Constant (δ) | Power Dissipation at 25°C | 1.5 mW/°C |
Thermal Time Constant (τ) | Time to Reach 63.2% of Final Temp. Change | 15 seconds |
Tolerance | Resistance Tolerance at 25°C | ±1% |
Lead Spacing | Distance Between Leads | 2.54 mm |
Lead Diameter | Diameter of Leads | 0.5 mm |
Body Size | Dimensions of the Thermistor Body | 3.6 mm x 3.6 mm x 2.0 mm |
Handling:
Soldering:
Mounting:
Electrical Connections:
Calibration:
Storage: