BUY FR107 https://www.utsource.net/itm/p/12535081.html
Parameter | Description | Value |
---|---|---|
Part Number | Full Part Number | FR107 |
Type | Rectifier Diode | - |
Package | DO-41 | - |
Maximum Repetitive Peak Reverse Voltage (VRRM) | Maximum Reverse Voltage | 1000 V |
Maximum Average Forward Rectified Current (IF(AV)) | Continuous Forward Current | 1 A |
Peak Forward Surge Current (IFSM) | Non-Repetitive Surge Current | 8 A (8.3 ms single half sine wave) |
Forward Voltage (VF) | Typical Forward Voltage at IF = 1 A | 1.1 V |
Reverse Recovery Time (trr) | Reverse Recovery Time | 350 ns |
Operating Junction Temperature (TJ) | Operating Temperature Range | -65掳C to +150掳C |
Storage Temperature (TSTG) | Storage Temperature Range | -65掳C to +150掳C |
Mounting:
Soldering:
Electrical Connections:
Surge Handling:
Storage:
Testing:
Safety: