BUY K75H603 https://www.utsource.net/itm/p/12496607.html
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Part Number | Device Identifier | K75H603 | - |
| Type | Component Type | Diode | - |
| Maximum Reverse Voltage (VR) | Maximum voltage that can be applied in reverse direction without breakdown | 600 | V |
| Maximum Forward Current (IF) | Maximum continuous forward current | 3 | A |
| Peak Forward Surge Current (IFSM) | Maximum peak forward surge current | 30 | A |
| Forward Voltage (VF) | Voltage drop across the diode when conducting in the forward direction (at IF = 1A) | 1.1 | V |
| Reverse Recovery Time (trr) | Time it takes for the diode to recover from forward to reverse blocking state | 350 | ns |
| Operating Temperature Range (TJ) | Range of temperatures over which the device can operate safely | -55 to +150 | °C |
| Storage Temperature Range (TSTG) | Range of temperatures over which the device can be stored without damage | -65 to +150 | °C |
| Package Type | Physical package of the component | TO-220 | - |
| Mounting Type | Method of mounting the component | Through-hole | - |
Handling:
Mounting:
Electrical Connections:
Thermal Management:
Storage:
Testing:
Safety: