BUY 4863-2 https://www.utsource.net/itm/p/12442871.html
Parameter | Description | Value |
---|---|---|
Part Number | Unique identifier for the component | 4863-2 |
Type | Type of component | Electronic Component |
Package | Physical package type | DIP-8 |
Operating Voltage | Range of operating voltages | 5V to 15V |
Operating Current | Maximum current consumption | 10mA |
Temperature Range | Operating temperature range | -40掳C to 85掳C |
Storage Temperature | Storage temperature range | -65掳C to 150掳C |
Input Impedance | Input impedance | 10k惟 |
Output Impedance | Output impedance | 100惟 |
Bandwidth | Frequency range | 10Hz to 1MHz |
Gain | Signal gain | 1000 (40dB) |
Power Dissipation | Maximum power dissipation | 100mW |
Supply Voltage Rejection Ratio (SVRR) | Immunity to supply voltage variations | 80dB |
Common Mode Rejection Ratio (CMRR) | Immunity to common mode signals | 90dB |
Quiescent Current | Current when no signal is applied | 5mA |
Rise Time | Time to rise from 10% to 90% of output | 100ns |
Fall Time | Time to fall from 90% to 10% of output | 100ns |
Slew Rate | Maximum rate of change of output voltage | 1V/渭s |
Output Swing | Maximum output voltage swing | 卤13V |
Power Supply Connection:
Signal Input:
Signal Output:
Biasing:
Decoupling Capacitors:
Heat Dissipation:
Storage:
Handling:
Testing:
Compliance: