BUY 2SB548 https://www.utsource.net/itm/p/11776666.html
Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
---|---|---|---|---|---|---|
Collector-Emitter Voltage | VCEO | - | - | 600 | V | IC = 0.1 mA, IB = 0 |
Emitter-Collector Voltage | VECS | - | - | 600 | V | IC = 0.1 mA, IB = 0 |
Base-Emitter Voltage (Saturation) | VBE(sat) | 1.2 | 1.5 | 1.8 | V | IC = 150 mA, IB = 15 mA |
Collector Current (Continuous) | IC | - | - | 150 | mA | Tc = 25掳C |
Collector Current (Pulse) | ICM | - | - | 300 | mA | t = 1 ms, Tc = 25掳C |
Power Dissipation | PT | - | - | 625 | mW | Tc = 25掳C |
Operating Junction Temperature | TJ | -55 | - | 150 | 掳C | - |
Storage Temperature Range | TSTG | -55 | - | 150 | 掳C | - |
Transition Frequency | fT | - | 200 | - | MHz | IC = 10 mA, VCE = 10 V |
Mounting and Handling:
Biasing:
Operating Conditions:
Storage:
Testing:
Soldering:
Circuit Design: