BUY 78L12 WS TO-92 https://www.utsource.net/itm/p/11724666.html
Parameter | Description | Value |
---|---|---|
Part Number | Component Identifier | 78L12 WS |
Package Type | Physical Package | TO-92 |
Output Voltage (Vout) | Regulated Output Voltage | 12 V |
Input Voltage Range (Vin) | Operating Input Voltage Range | 14.5 V to 25 V |
Output Current (Iout) | Maximum Continuous Output Current | 100 mA |
Quiescent Current (Iq) | Typical Quiescent Current at No Load | 8 mA |
Line Regulation | Change in Output Voltage with Respect to Input Voltage | 0.01% / V |
Load Regulation | Change in Output Voltage with Respect to Load Current | 0.1% / 10 mA |
Dropout Voltage (Vdo) | Minimum Input-to-Output Voltage Difference for Regulation | 2 V |
Operating Temperature Range (Tamb) | Ambient Operating Temperature Range | -40掳C to +85掳C |
Storage Temperature Range (Tstg) | Storage Temperature Range | -65掳C to +150掳C |
Thermal Resistance (胃JA) | Junction-to-Ambient Thermal Resistance | 150 掳C/W |
Power Supply Connection:
Capacitors:
Heat Dissipation:
Input Filtering:
Output Stability:
Transient Protection:
Mounting:
Testing: