BUY SKM600GB066D https://www.utsource.net/itm/p/1860430.html
Trench IGBT Modules
| Parameter | Symbol | Min | Typ | Max | Unit | Description |
|---|---|---|---|---|---|---|
| Collector-Emitter Voltage | V CES | 650 | V | Maximum voltage between collector and emitter | ||
| Emitter-Collector Voltage | V ECS | 650 | V | Maximum voltage between emitter and collector | ||
| Collector Current | I C | 600 | A | Continuous collector current | ||
| Emitter Current | I E | 600 | A | Continuous emitter current | ||
| Power Dissipation | P TOT | 1800 | W | Total power dissipation | ||
| Junction Temperature | T j | -40 | 175 | °C | Operating junction temperature range | |
| Storage Temperature | T stg | -40 | 150 | °C | Storage temperature range | |
| Gate Charge | Q g | 230 | nC | Total gate charge |
Mounting and Handling:
Electrical Connections:
Operating Conditions:
Storage:
Safety Precautions:
For detailed application notes and further information, refer to the manufacturer’s datasheet.
(For reference only) More detail about Utsource Holding Company Limited