BUY 2DI75S-050 https://www.utsource.net/itm/p/1914740.html
Parameter | Symbol | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|---|
Input Voltage | VIN | 75 | V | Maximum input voltage | ||
Output Voltage | VOUT | 0 | 5 | V | Regulated output voltage | |
Quiescent Current | IQ | 0.5 | mA | Supply current under no-load condition | ||
Load Regulation | 1 | % | Change in output voltage over load range | |||
Line Regulation | 0.01 | %/V | Change in output voltage per unit input change | |||
Dropout Voltage | VDROPOUT | 0.5 | V | Minimum difference between VIN and VOUT for regulation | ||
Operating Temperature | Toper | -40 | 85 | °C | Temperature range for operation | |
Storage Temperature | Tstg | -65 | 150 | °C | Temperature range for storage |
Power Supply Connection:
Heat Dissipation:
Bypass Capacitors:
Operating Environment:
Load Considerations:
Storage: