BUY 7MBR75VY060-50 https://www.utsource.net/itm/p/8799072.html
Parameter | Value | Unit |
---|---|---|
Part Number | 7MBR75VY060-50 | |
Type | Schottky Rectifier | |
Maximum Repetitive Peak Reverse Voltage (VRRM) | 600 | V |
Maximum Average Forward Rectified Current (IF(AV)) | 75 | A |
Peak Surge Forward Current (IFSM) | 800 | A |
Junction Temperature Range (TJ) | -55 to +175 | 掳C |
Total Device Dissipation (Ptot) | 425 | W |
Forward Voltage Drop at IF = 5A (VF) | 0.6 | V |
Reverse Recovery Time (trr) | < 35 | ns |
Operating Temperature Range (TA) | -55 to +150 | 掳C |
Package Type | TO-247 |
Installation:
Handling:
Operation:
Storage: