BUY SKIIP22NAB12I https://www.utsource.net/itm/p/8799442.html
Parameter | Symbol | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|---|
Blocking Voltage | V(BR)DSS | - | 1200 | - | V | Maximum repetitive peak off-state drain-to-source voltage |
Continuous Drain Current | ID | - | - | 22 | A | Continuous drain current at Tc = 25°C |
Pulse Drain Current | ICM | - | 88 | - | A | Non-repetitive peak pulse drain current (Tc = 25°C, tp = 10 μs) |
Total Gate Charge | Qg | - | 63 | - | nC | Total gate charge at VGS = ±15V |
Input Capacitance | Ciss | - | 4700 | - | pF | Zero-bias input capacitance |
Output Capacitance | Coss | - | 950 | - | pF | Zero-bias output capacitance |
Reverse Transfer Capacitance | Crss | - | 1050 | - | pF | Zero-bias reverse transfer capacitance |
On-State Resistance | RDS(on) | - | 0.075 | - | Ω | On-state resistance at VGS = 15V, ID = 10A |
Threshold Voltage | VGS(th) | 2.5 | 4.5 | 6.5 | V | Gate threshold voltage |
Installation:
Operating Conditions:
Gate Drive Requirements:
Storage and Handling:
Testing:
Safety Precautions: