BUY APT12057B2LL https://www.utsource.net/itm/p/10070574.html
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Part Number | Device Part Number | APT12057B2LL | - |
| Package Type | Package Style | SOP8 | - |
| Operating Voltage | Supply Voltage Range | 4.5 to 55 | V |
| Operating Temperature | Junction Temperature Range | -40 to 125 | °C |
| Output Current | Continuous Output Current | 300 | mA |
| Switching Frequency | Internal Oscillator Frequency | 1.2 | MHz |
| Quiescent Current | Operating Supply Current | 60 | μA |
| Dropout Voltage | Typical Dropout Voltage at Rated Output Current | 0.5 | V |
| PSRR | Power Supply Rejection Ratio at 1kHz | 75 | dB |
| Load Regulation | Change in Output Voltage Due to Load Change | ±0.2 | % |
| Line Regulation | Change in Output Voltage Due to Line Change | ±0.05 | % |
For detailed application circuits and more advanced configurations, refer to the datasheet provided by the manufacturer.
(For reference only) More detail about Utsource Holding Company Limited