BUY BTW48-600 https://www.utsource.net/itm/p/10071203.html
| Parameter | Symbol | Min | Typ | Max | Unit | Description |
|---|---|---|---|---|---|---|
| Repetitive Peak Off-State Voltage | VDRM | - | - | 600 | V | Maximum voltage the device can withstand in the off state. |
| Repetitive Peak Reverse Voltage | VRRM | - | - | 600 | V | Maximum reverse voltage the device can handle. |
| Non-Repetitive Peak On-State Current | ITSM | - | 480 | - | A | Maximum current during a non-repetitive turn-on event. |
| RMS On-State Current (TC = 100°C) | ITAV | - | 25 | - | A | Continuous on-state current at maximum case temperature. |
| Gate Trigger Current | IGT | 10 | 30 | 50 | mA | Minimum gate current required to trigger the device. |
| Holding Current | IH | 5 | 10 | 15 | mA | Minimum current required to keep the device in the on state. |
| Junction Temperature | TJ | -55 | - | 125 | °C | Operating temperature range of the junction. |
| Storage Temperature | TSTG | -55 | - | 150 | °C | Temperature range for storage and handling. |
Installation:
Current Handling:
Triggering:
Temperature Considerations:
Safety Precautions: