BUY RD07MVS1 https://www.utsource.net/itm/p/12606282.html
Parameter | Symbol | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|---|
Input Voltage | VIN | 4.5 | - | 20 | V | Operating input voltage range |
Output Voltage | VOUT | 3.3 | - | 3.3 | V | Fixed output voltage |
Output Current | IOUT | - | 700 | 1000 | mA | Continuous output current |
Quiescent Current | IQ | - | 2.5 | 3 | mA | Quiescent current at no load |
Dropout Voltage | VDROPOUT | - | 1.2 | 1.8 | V | Dropout voltage at IOUT = 700mA |
Load Regulation | RL | - | 0.2 | 0.5 | % | Load regulation from 0 to 700mA |
Line Regulation | RLN | - | 0.1 | 0.3 | %/V | Line regulation over VIN range |
Ripple Rejection | RRP | 60 | 70 | 80 | dB | Power supply rejection ratio at 1kHz |
Input Connection:
Output Configuration:
Thermal Considerations:
PCB Layout:
Protection Features:
Testing and Validation: