BUY ADUM1401A https://www.utsource.net/itm/p/12606366.html
Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage | VDD | 3.0 | 5.5 | V | ||
Isolation Voltage | VIORM | 2.5 | kV | |||
Channel-to-Channel | 7.8 | ns | ||||
Propagation Delay | tPD | VDD = 5V, TA = 25°C | 14 | ns | ||
Pulse Width Distortion | tPWD | VDD = 5V, TA = 25°C | -1.5 | +1.5 | ns | |
Data Rate | fDATA | 100 | Mbps | |||
Output Current (Source) | IOH | VDD = 5V, VOH = 2.4V | -6 | mA | ||
Output Current (Sink) | IOL | VDD = 5V, VOL = 0.4V | 16 | mA | ||
Power Consumption | IDD | All channels off | 9 | mA | ||
Operating Temperature | Toperating | -40 | +125 | °C |
For detailed specifications and more advanced configurations, refer to the official datasheet provided by Analog Devices.
(For reference only) More detail about Utsource Holding Company Limited