BUY IR2156S https://www.utsource.net/itm/p/12607311.html
Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage | VDD | 10 | 20 | V | ||
Logic Input High Level | VIH | 2.0 | 3.5 | 5.5 | V | |
Logic Input Low Level | VIL | -0.3 | 0.8 | V | ||
Under Voltage Lockout | UVLO | VDD | 8.5 | 16.5 | V | |
Bootstrap Capacitor Charge | VB | 7.5 | 20 | V | ||
Maximum Output Current | IOH/IOL | @ VDD = 15V | 2.0/2.0 | A | ||
Propagation Delay | tpdHL | @ VDD = 15V, RL = 1kΩ | 40 | 90 | ns | |
tpdLH | @ VDD = 15V, RL = 1kΩ | 40 | 90 | ns | ||
Minimum Pulse Width | tpwmin | @ VDD = 15V | 80 | ns |
Supply Voltage (VDD):
Logic Inputs:
Under Voltage Lockout (UVLO):
Bootstrap Capacitor:
Output Current:
Propagation Delay:
Minimum Pulse Width:
Installation and Handling:
For detailed application circuits and further information, refer to the datasheet provided by the manufacturer.
(For reference only) More detail about Utsource Holding Company Limited