BUY LTC1292DCN8PBF https://www.utsource.net/itm/p/12607332.html
Parameter | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|
Supply Voltage (VCC) | 2.7 | 5.5 | V | Operating supply voltage range | |
Input Voltage Range | 0 | VCC | V | Range of input voltages that can be converted | |
Output Data Rate | 20 | kSPS | Maximum output data rate | ||
Resolution | 12 | bits | Number of bits in the conversion | ||
Differential Linearity | -1 | +1 | LSB | Differential nonlinearity | |
Integral Linearity | -1 | +1 | LSB | Integral nonlinearity | |
Power Consumption | 4 | mW | Typical power consumption at maximum throughput | ||
Package Type | DFN8 | Package type and pin count |
For detailed specifications and further instructions, refer to the official datasheet provided by the manufacturer.
(For reference only) More detail about Utsource Holding Company Limited