BUY F2807S https://www.utsource.net/itm/p/12607540.html
Parameter | Description | Value/Range |
---|---|---|
Part Number | Device Identifier | F2807S |
Package | Physical packaging of the device | TQFP |
Operating Temp | Temperature range for optimal operation | -40°C to +85°C |
Supply Voltage | Range of input voltage for power supply | 3.0V to 3.6V |
Clock Frequency | Maximum frequency of the system clock | Up to 150 MHz |
Flash Memory | Size of non-volatile memory for program storage | 128 KB |
RAM | Size of volatile memory for data storage | 18 KB |
ADC Resolution | Resolution of Analog-to-Digital Converter | 12-bit |
PWM Channels | Number of Pulse Width Modulation channels available | 16 |
Communication | Supported communication interfaces | SPI, I2C, UART, CAN |
GPIO Pins | Number of General Purpose Input/Output pins | 56 |
Power Supply Setup:
Clock Configuration:
Flash and RAM Management:
Peripheral Initialization:
GPIO Configuration:
Software Development:
Environmental Considerations:
For detailed specifications and advanced configurations, refer to the official datasheet provided by the manufacturer.
(For reference only) More detail about Utsource Holding Company Limited