BUY LM5117PMHX https://www.utsource.net/itm/p/12608010.html
Parameter | Symbol | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|---|
Input Voltage | VIN | 4.5 | - | 60 | V | Operating input voltage range |
Output Voltage | VOUT | - | - | - | V | Programmable, depends on external components |
Switching Frequency | fSW | 100 | 500 | 2000 | kHz | Adjustable switching frequency |
Quiescent Current | IQ | - | 90 | - | μA | Typical quiescent current |
Maximum Duty Cycle | DMAX | - | 87 | - | % | Maximum duty cycle |
Minimum ON Time | tON(MIN) | 75 | - | - | ns | Minimum switch ON time |
Minimum OFF Time | tOFF(MIN) | 75 | - | - | ns | Minimum switch OFF time |
Current Limit | ILIM | - | 3.8 | - | A | Peak inductor current limit |
Power Good Delay | tPGD | - | 2.4 | - | ms | Power good delay |
UVLO Threshold (Rising) | VUVLO(R) | 2.7 | - | - | V | Under-voltage lockout threshold (rising) |
UVLO Threshold (Falling) | VUVLO(F) | - | 2.2 | - | V | Under-voltage lockout threshold (falling) |
For detailed design considerations and specific application notes, refer to the LM5117PMHX datasheet.
(For reference only) More detail about Utsource Holding Company Limited