BUY FJAF6810D https://www.utsource.net/itm/p/12608057.html
Parameter | Description | Value | Unit |
---|---|---|---|
Part Number | Device Identifier | FJAF6810D | |
Type | Device Category | MOSFET | |
Package | Physical Housing | TO-252 (DPAK) | |
Drain Source Voltage | Maximum Voltage between Drain and Source | 60 | V |
Continuous Drain Current | Maximum Continuous Current through Drain | 3.4 | A |
Pulse Drain Current | Peak Pulse Current through Drain | 17 | A |
Gate Source Voltage | Maximum Voltage between Gate and Source | ±20 | V |
Rds(on) | On-State Resistance at specified conditions | 10 | mΩ |
Gate Charge | Total Gate Charge at specified conditions | 12.9 | nC |
Input Capacitance | Capacitance between Gate and Source | 1330 | pF |
Operating Temperature | Junction Temperature Range | -55 to +150 | °C |
For detailed specifications and additional information, refer to the datasheet provided by the manufacturer.
(For reference only) More detail about Utsource Holding Company Limited