BUY LM6171AIN https://www.utsource.net/itm/p/12608214.html
Parameter | Symbol | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|---|
Supply Voltage | Vcc | 2.7 | 10 | V | Operating supply voltage range | |
Input Offset Voltage | Vos | -0.5 | 0 | +0.5 | mV | Differential input offset voltage |
Input Bias Current | Ib | 35 | nA | Average input bias current | ||
Input Offset Current | Ios | 6 | nA | Difference in input bias currents | ||
Large Signal Voltage Gain | Avo | 145 | dB | Large signal voltage gain | ||
Slew Rate | SR | 3800 | V/μs | Rate of change of output voltage | ||
Output Short-Circuit Duration | tsc | Indefinite | s | Duration output can be short-circuited | ||
Common-Mode Rejection Ratio | CMRR | 90 | dB | Ability to reject common-mode signals | ||
Power Supply Rejection Ratio | PSRR | 94 | dB | Ability to reject power supply noise |
Supply Voltage:
Input Signals:
Biasing:
Gain Setting:
Slew Rate Consideration:
Short Circuit Protection:
Noise Reduction:
Installation:
Handling Precautions:
Testing: