BUY RT9011 https://www.utsource.net/itm/p/12608284.html
Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Input Voltage | VIN | Operating Range | 2.5 | - | 5.5 | V |
Output Voltage | VOUT | Fixed | - | 1.8 | - | V |
Quiescent Current | IQ | VOUT = 1.8V, IOUT=0 | - | 40 | - | μA |
Dropout Voltage | VDROPOUT | IOUT = 300mA | - | 280 | - | mV |
Load Regulation | ΔVOUT | IOUT: 0mA to 300mA | - | 5 | - | mV |
Line Regulation | ΔVOUT | VIN: 2.7V to 5.5V | - | 5 | - | mV |
PSRR at 1kHz | PSRR | - | 60 | - | dB | |
Transient Response | ΔVOUT | Load Step | - | ±50 | - | mV |
Input Voltage (VIN):
Output Voltage (VOUT):
Quiescent Current (IQ):
Dropout Voltage (VDROPOUT):
Load Regulation:
Line Regulation:
Power Supply Rejection Ratio (PSRR):
Transient Response:
For detailed application circuits and further instructions, refer to the RT9011 datasheet provided by Richtek Technology Corporation.
(For reference only) More detail about Utsource Holding Company Limited