BUY MC33262 https://www.utsource.net/itm/p/12608804.html
Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage | Vcc | Operating | 2.7 | - | 16 | V |
Input Offset Voltage | Vio | 0 | 5 | 10 | mV | |
Input Bias Current | Iib | - | 50 | - | nA | |
Input Offset Current | Iios | - | 5 | - | nA | |
Slew Rate | SR | 0.3 | - | 0.7 | V/μs | |
Large Signal Bandwidth | BWLS | 4 | - | 8 | kHz | |
Output Short-Circuit | tsc | Duration | - | - | 100 | ms |
Quiescent Current | IQ | 40 | - | 90 | μA |
Power Supply Connection:
Input Configuration:
Output Configuration:
Biasing and Compensation:
Handling and Storage:
Operating Temperature Range:
Testing and Troubleshooting:
For detailed specifications and advanced applications, refer to the official datasheet provided by the manufacturer.
(For reference only) More detail about Utsource Holding Company Limited