BUY LM334M/NOPB https://www.utsource.net/itm/p/12608816.html
Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage | Vcc | Operating Range | 1.5 | - | 40 | V |
Output Current | Iout | 10 | 1.6 | 100 | μA | |
Temperature Coefficient | Tc | at 25°C | - | 50 | - | ppm/°C |
Regulation Sensitivity | S | at 25°C | 0.3 | - | 0.7 | μV/μA |
Power Dissipation | Pd | - | 280 | - | mW | |
Operating Temperature | Temp | -55 | - | 150 | °C |
Supply Voltage Setup:
Output Current Adjustment:
Temperature Compensation:
Regulation Sensitivity:
Power Dissipation:
Operating Temperature Range:
Handling Precautions:
For detailed application circuits and further information, refer to the full datasheet of the LM334M/NOPB.
(For reference only) More detail about Utsource Holding Company Limited