BUY DS1213B https://www.utsource.net/itm/p/12608895.html
Parameter | Description | Value |
---|---|---|
Supply Voltage (Vcc) | Operating voltage range | 2.0V to 5.5V |
I/O Voltage | Input/output voltage range | Vcc - 0.1V to Vcc + 0.3V |
Standby Current | Current consumption in standby mode | 1μA (typical) |
Operating Temperature | Temperature range for operation | -40°C to +85°C |
Package Type | Available package options | SOIC, TSSOP |
Clock Frequency | Maximum clock frequency for serial interface | 1MHz |
Memory Size | EEPROM memory size | 512 x 8 bits |
Write Cycle Time | Time required to complete a write cycle | 5ms (maximum) |
Endurance | Number of write/erase cycles | 1 million cycles |
Data Retention | Guaranteed data retention time | 10 years |
Powering the Device:
Connecting the Serial Interface:
Writing to EEPROM:
Reading from EEPROM:
Handling Power Loss:
Operating Environment: