BUY UC2845NG https://www.utsource.net/itm/p/12609102.html
Parameter | Symbol | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|---|
Supply Voltage | Vcc | 12 | 16 | 30 | V | Operating supply voltage range |
Start Current | Ist | - | 2.5 | 4.0 | mA | Initial start current for the oscillator |
Oscillator Frequency | fosc | 70 | 100 | 150 | kHz | Internal oscillator frequency |
Duty Cycle Control | D | 0.2 | 0.5 | 0.8 | - | Adjustable duty cycle for PWM output |
Maximum Duty Cycle | Dmax | - | 0.9 | 0.95 | - | Limit to prevent saturation of transformer |
Reference Voltage | Vref | 2.48 | 2.5 | 2.52 | V | Internal reference voltage |
Error Amplifier Gain | Aea | 10 | 20 | 30 | V/mV | Gain of the error amplifier |
Compensation Pin Current | Ic | 0.1 | 0.5 | 1.0 | uA | Current into the compensation pin |
Shutdown Current | Ishd | - | 10 | 20 | uA | Current consumption in shutdown mode |
Operating Temperature | Topr | -40 | 25 | 125 | °C | Operating temperature range |
Storage Temperature | Tstg | -65 | - | 150 | °C | Storage temperature range |
For detailed application-specific settings and configurations, refer to the manufacturer’s datasheet and application notes.
(For reference only) More detail about Utsource Holding Company Limited