BUY HAL502UA https://www.utsource.net/itm/p/12609136.html
Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage | VDD | Operating range | 4.5 | - | 5.5 | V |
Output Voltage (High) | VOH | IO = -10 mA | 4.4 | - | 5.0 | V |
Output Voltage (Low) | VOL | IO = 10 mA | 0.0 | - | 0.4 | V |
Quiescent Current | IQ | TA = 25°C | - | 6 | - | mA |
Output Current (Sink) | IOS | VO = 0.4 V | - | 15 | - | mA |
Output Current (Source) | IOL | VO = 4.4 V | - | 10 | - | mA |
Response Time (Rising) | tr | VI = 0.8 V to 4.2 V | - | 20 | - | μs |
Response Time (Falling) | tf | VI = 4.2 V to 0.8 V | - | 20 | - | μs |
Operating Temperature | TOPR | - | -40 | - | 85 | °C |
Ensure all connections are secure and within specified limits to maintain optimal performance and reliability.
(For reference only) More detail about Utsource Holding Company Limited