BUY LTC7001EMSE#TRPBF https://www.utsource.net/itm/p/12609142.html
Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Input Voltage | VIN | Operating Range | 2.9 | - | 65 | V |
Output Voltage | VOUT | Regulation Range | 0.4 | - | 63 | V |
Quiescent Current | IQ | VIN = 12V | - | 85 | - | μA |
Shutdown Current | ISD | VIN = 12V | - | 0.7 | - | μA |
Minimum ON Time | tON(min) | VIN = 60V, VOUT = 5V | - | 60 | - | ns |
Maximum Duty Cycle | Dmax | VIN = 65V, VOUT = 5V | - | 98 | - | % |
Switching Frequency | fSW | RT = 365kΩ | - | 100 | - | kHz |
Control Method | - | - | - | - | - | Constant On-Time (COT) |
Power Supply Connections:
Quiescent and Shutdown Current Management:
Switching Frequency Adjustment:
Minimum ON Time Consideration:
Maximum Duty Cycle:
Control Method:
Thermal Considerations:
Capacitor Selection:
For detailed design considerations and further information, refer to the datasheet provided by the manufacturer.
(For reference only) More detail about Utsource Holding Company Limited