BUY TPS40200D https://www.utsource.net/itm/p/12609296.html
Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
---|---|---|---|---|---|---|
Input Voltage | V_IN | 4.5 | - | 60 | V | |
Output Voltage | V_OUT | - | - | - | V | Depends on external components |
Switching Frequency | f_SW | - | 300 | 700 | kHz | Adjustable |
Quiescent Current | I_Q | - | 1.2 | - | mA | No load, V_IN = 12V |
Maximum Duty Cycle | D_MAX | - | 97 | - | % | |
Minimum ON Time | t_ON(MIN) | - | 85 | - | ns | |
Minimum OFF Time | t_OFF(MIN) | - | 85 | - | ns | |
Current Limit | I_LIMIT | - | 2.8 | - | A | |
Thermal Shutdown | TSD | - | 160 | - | °C | |
Operating Temperature | T_OP | -40 | - | 125 | °C | |
Storage Temperature | T_STG | -65 | - | 150 | °C |
Input Voltage (V_IN):
Output Voltage (V_OUT):
Switching Frequency (f_SW):
Quiescent Current (I_Q):
Maximum Duty Cycle (D_MAX):
Minimum ON and OFF Times (t_ON(MIN), t_OFF(MIN)):
Current Limit (I_LIMIT):
Thermal Shutdown (TSD):
Operating and Storage Temperature:
For detailed design considerations, refer to the full datasheet and application notes specific to the TPS40200D.
(For reference only) More detail about Utsource Holding Company Limited