BUY ADG1606BCPZ https://www.utsource.net/itm/p/12609431.html
Parameter | Description | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Supply Voltage (VDD) | Operating supply voltage range | 1.8 | - | 5.5 | V |
Off Isolation Resistance | Channel-to-channel isolation when switch is off | - | 1E9 | - | Ω |
On Resistance (RON) | Resistance of the switch when on | 0.8 | - | 1.4 | Ω |
Leakage Current | Maximum leakage current through the switch | - | - | 1 | nA |
Input Signal Range | Range of input signal that can be applied to the switch without damage | -0.3 | - | VDD+0.3 | V |
Switching Time | Time taken for the switch to turn on or off | - | 20 | - | ns |
Power Dissipation | Maximum power dissipation | - | - | 700 | mW |
For detailed specifications and additional information, refer to the official datasheet provided by Analog Devices.
(For reference only) More detail about Utsource Holding Company Limited