BUY ADM208AR https://www.utsource.net/itm/p/12609458.html
Parameter | Min | Typ | Max | Unit | Description |
---|---|---|---|---|---|
Supply Voltage (VDD) | 3.0 | - | 5.5 | V | Operating supply voltage range |
Output Current | - | 200 | - | mA | Maximum output current |
Power Dissipation | - | - | 1.25 | W | Maximum power dissipation |
Operating Temperature | -40 | - | 85 | °C | Ambient temperature range for operation |
Storage Temperature | -65 | - | 150 | °C | Temperature range for storage |
Junction Temperature | - | - | 150 | °C | Maximum junction temperature |
For detailed specifications and more complex applications, refer to the official ADM208AR datasheet provided by Analog Devices.
(For reference only) More detail about Utsource Holding Company Limited