BUY STP80NF10FP https://www.utsource.net/itm/p/12610343.html
Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
---|---|---|---|---|---|---|
Drain-source on-resistance | RDS(on) | - | 12.5 | - | mΩ | VGS = 10V, ID = 8A |
Gate-source threshold voltage | VGS(th) | 1.0 | - | 2.5 | V | ID = 1mA |
Continuous drain current | ID | - | - | 80 | A | TC = 25°C |
Power dissipation | PD | - | - | 76 | W | TC = 25°C, θJA = 62.5°C/W |
Total gate charge | QG | - | 35 | - | nC | VDS = 100V, VGS = 10V, IDS = 40A |
Input capacitance | Ciss | - | 2000 | - | pF | VDS = 10V |
Output capacitance | Coss | - | 450 | - | pF | VDS = 10V |
Reverse transfer capacitance | Crss | - | 390 | - | pF | VDS = 10V |
Mounting and Handling:
Electrical Connections:
Operating Temperature:
Storage:
Safety Precautions:
Testing: