BUY LT1121CZ-5(NEW) https://www.utsource.net/itm/p/12610464.html
Parameter | Min | Typical | Max | Unit | Description |
---|---|---|---|---|---|
Input Voltage | 2.5 | - | 30 | V | Operating input voltage range |
Output Voltage | - | 5 | - | V | Fixed output voltage |
Quiescent Current | - | 1.8 | - | mA | Supply current in regulation |
Dropout Voltage | - | 0.6 | - | V | Dropout voltage at full load |
Load Regulation | - | 0.05 | - | % | Output voltage change with load |
Line Regulation | - | 0.01 | - | %/V | Output voltage change with input voltage |
PSRR (Power Supply Rejection Ratio) | - | 75 | - | dB @ 1kHz | Ability to reject ripple from the input supply |
Transient Response | - | - | - | % | Output voltage deviation during load transients |
Operating Temperature | -40 | - | 85 | °C | Operating ambient temperature range |
For detailed design considerations and application circuits, refer to the datasheet provided by the manufacturer.
(For reference only) More detail about Utsource Holding Company Limited